| 1. | | Livenerf: Has Opus 5.5 been nerfed yet? (github.com/ninjahawk) |
| 334 points by bryan0 5 hours ago | hide | 143 comments |
|
| 2. | | U.S. postal inspectors shut down website selling counterfeit postage labels (postalemployeenetwork.com) |
| 188 points by ilamont 8 hours ago | hide | 113 comments |
|
| 3. | | America.gov (america.gov) |
| 423 points by plesiv 13 hours ago | hide | 347 comments |
|
| 4. | | Show HN: Real-time Solar System with 526k asteroids and all tracked satellites (bl2.net) |
| 152 points by wanick 8 hours ago | hide | 35 comments |
|
| 5. | | Strange Parodies of Atari 2600 Video Game Box Cover Art (2008) (mightygodking.com) |
| 11 points by peter_d_sherman 2 hours ago | hide | 3 comments |
|
| 6. | | PSSA: A non-transformer language model written from scratch in Rust (github.com/sparticle62ops) |
| 4 points by sparticle62 28 minutes ago | hide | discuss |
|
| 7. | | GPT 6.1 Sol: Near-Astra intelligence for a fifth of the price (openai.com) |
| 827 points by crorella 10 hours ago | hide | 756 comments |
|
| 8. | | How Delhi cut electricity loss from 50 to 5 percent (ieee.org) |
| 459 points by rbanffy 15 hours ago | hide | 268 comments |
|
| 9. | | PS5 Relapse Exploit (github.com/ntfargo) |
| 253 points by therepanic 12 hours ago | hide | 139 comments |
|
| 10. | | Language models for text classification: From bag-of-words to Jev (sebastianraschka.com) |
| 49 points by Anon84 6 hours ago | hide | 1 comment |
|
| 11. | | Backblaze drive stats for Q2 2026 (backblaze.com) |
| 111 points by HieronymusBosch 11 hours ago | hide | 22 comments |
|
| 12. | | Phyllotaxis: An audio-reactive LED display (jagi.studio) |
| 267 points by evakhoury 1 day ago | hide | 45 comments |
|
| 13. | | Needed 1+1, built a functional programming language (hereticpleb.vercel.app) |
| 46 points by birdculture 5 hours ago | hide | 14 comments |
|
| 14. | | Remembering the Chicago Pile, the First Nuclear Reactor (newyorker.com) |
| 8 points by conorcleary 2 hours ago | hide | 1 comment |
|
| 15. | | NAND-16: a computer built from 277,248 NAND gates (somethingbig.ai) |
| 114 points by rossant 10 hours ago | hide | 62 comments |
|
| 16. | | We’re forgetting what darkness feels like (theguardian.com) |
| 86 points by pseudolus 5 hours ago | hide | 54 comments |
|
| 17. | | Show HN: A working 3D model of an Enigma machine (enigma.design) |
| 46 points by primitivesuave 6 hours ago | hide | 12 comments |
|
| 18. | | Commodore 64: Mercenary (gamesexplained.com) |
| 37 points by a1r 7 hours ago | hide | 6 comments |
|
| 19. | | Show HN: NSL – WSL for Linux (frostyard.github.io) |
| 100 points by bketelsen 12 hours ago | hide | 70 comments |
|
| 20. | | A Staff Engineer's Guide to Inventing Work (sujithjay.com) |
| 208 points by amortize 15 hours ago | hide | 44 comments |
|
| 21. | | Deser: Rethinking Rust Serialization (pocoo.org) |
| 38 points by tosh 6 hours ago | hide | 6 comments |
|
| 22. | | Ask HN: What are you reading? |
| 175 points by dan-bailey 12 hours ago | hide | 422 comments |
|
| 23. | | Tcl/Tk 9.1 (tcl-lang.org) |
| 253 points by dmux 10 hours ago | hide | 91 comments |
|
| 24. | | Stuck in the Suez Canal – the short version (2021) (cathsenker.co.uk) |
| 48 points by joebig 8 hours ago | hide | 5 comments |
|
| 25. | | Vermont replacing power plants with home batteries (bbc.com) |
| 114 points by devonnull 6 hours ago | hide | 104 comments |
|
| 26. | | Everybody’s home. No one’s coming over (derekthompson.org) |
| 761 points by barry-cotter 16 hours ago | hide | 684 comments |
|
| 27. | | Dots: Always-on agents (openai.com) |
| 480 points by alvis 10 hours ago | hide | 360 comments |
|
| 28. | | Sustainable energy without the hot air (2008) (withouthotair.com) |
| 140 points by 0sake_rs 15 hours ago | hide | 80 comments |
|
| 29. | | Building a certificate authority for the whole Internet (cloudflare.com) |
| 37 points by ewpratten 9 hours ago | hide | 21 comments |
|
| 30. | | How our vibe coded website looks like a designer made it (railcode.dev) |
| 98 points by yakkomajuri 4 hours ago | hide | 50 comments |
|
|
| More |